Features | Multi-paramter vital signs patient monitor |
Model | GT6800 |
5parameters | 5-lead ECG, SpO2(F-5),NIBP, TEMP,RESP,PR,HR. |
Size | 8 inch color TFT display ,7-lead ECG waveforms display in phase |
Voltage | AC 100-240,50/60Hz |
Suitable places | Bedside care ward, ICU, CCU, operating theaters, emergency centers, family care and the like |
Optional | ETCO2 module; Build-in thermal printer; lithium battery; mobile stand/ wall mount |
Dimendion | 28*42*48cm |
Function | Real time S-T segment analysis, and ARR analysis;Time delay switch-off function keep the monitor data restart monitor |
Multi-display | Standard, Large font, Trend Coexis, OxyCRG dynamic,9 lead waveform |
Trace | 9 waveforms(7 ECG, 1 SPO2 and 1 RESP) ,Sweep speed:12.5mm/s,25mm/s,50mm/s |
Indicator | Power/battery indicator light ,QRS beep and alarm sound |
Storage | NIBP: 1000 groups ,Alarm: 200 groups ,Full disclosure waveforms: 3600S ,SD card external storage |
Recorder | Build-in, thermal array ,Plethysmogram caveform:2 channels ,Record mode: manual, on alarm, time-defined , Recording width: 50mm ,Printing speed: 50mm/s |
Recording type | Frozen waveform record ,NIBP recall record ,Trend table record ,Alarm record ,Fixed -time record |














